<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>360 Virtual Tours &#124; UK Panoramic Photography Provider &#187; educational tours</title>
	<atom:link href="http://www.360virtualtours.co.uk/tag/educational-tours/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.360virtualtours.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 16:04:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bristol University NSQI Virtual Tours</title>
		<link>http://www.360virtualtours.co.uk/bristol-university-nsqi-virtual-tours/</link>
		<comments>http://www.360virtualtours.co.uk/bristol-university-nsqi-virtual-tours/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 10:10:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Virtual Tours]]></category>
		<category><![CDATA[Bristol University]]></category>
		<category><![CDATA[educational tours]]></category>

		<guid isPermaLink="false">http://www.360virtualtours.co.uk/?p=2378</guid>
		<description><![CDATA[Centre for Nanoscience &#38; Quantum Information. Our most detailed tour to date. We were approached by the University of Bristol in March to produce a virtual tour of their Centre for Nanoscience &#38; Quantum Information facility in the heart of the Bristol University campus. The Bristol Centre for Nanoscience and Quantum Information (NSQI) provides state-of-the-art [...]]]></description>
		<wfw:commentRss>http://www.360virtualtours.co.uk/bristol-university-nsqi-virtual-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Virtual Tours</title>
		<link>http://www.360virtualtours.co.uk/nhs-educational-virtual-tours/</link>
		<comments>http://www.360virtualtours.co.uk/nhs-educational-virtual-tours/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:33:36 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Virtual Tours]]></category>
		<category><![CDATA[educational tours]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://www.360virtualtours.co.uk/?p=1521</guid>
		<description><![CDATA[Over the last few months we have been working closely with the NHS to produce a fantastic tour of one of their blood centres.  This tour will feature a detailed floor plan as it&#8217;s navigation along with custom text and information boxes. The tour will primarily be used as a promotional tool but it also [...]]]></description>
		<wfw:commentRss>http://www.360virtualtours.co.uk/nhs-educational-virtual-tours/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.360virtualtours.co.uk @ 2010-09-07 01:44:48 -->